
Struggle continues in aged care
WHILE a number of aged care companies in Western Australia profited handsomely on the back of the boom, the sector overall has fallen victim to these economic good times.
To read more, please Login below or
Subscribe.
For first time subscribers, our monthly payment starts at $1 + GST for the first month.
For first time subscribers, our monthly payment starts at $1 + GST for the first month.
Problems, questions, feedback? Please call +61 8 9288 2100
Beds
5th | ![]() | Bethanie | 1,102 |
6th | ![]() | Amana Living | 817 |
7th | ![]() | Baptistcare | NFP |
8th | ![]() | Brightwater Care Group | 746 |
9th | ![]() | Opal Aged Care | 664 |
41 aged care providers ranked by total number of beds
WA Revenue
17th | ![]() | P&N Bank | $91.4m |
18th | ![]() | MercyCare | $88.4m |
19th | ![]() | Baptistcare | $86.2m |
20th | ![]() | West Coast Eagles | $82.3m |
21st | ![]() | Perth Racing | $78.9m |
65 not for profit businesses ranked by WA revenue most recent financial year
Number of Employees
Aged Care Providers
6th | MercyCare | 1,203 | |
7th | Hall & Prior | 1,200 | |
8th | Baptistcare | 1,200 | |
9th | Southern Cross Care WA | 1,000 |
Add your comment