Public Company News
Up to the minute public company news, views and CEO interviews.
Is your ASX listed company doing something interesting ? Contact Matt Birney at Bulls n Bears direct on
M: 0419 217 090; E: matt.birney@businessnews.com.au
23 May 2022
Pages
Lists and Charts
Runners of the week
Company Name | Open | Peak |
---|---|---|
Schrole Group | 0.0070 | 0.3400 |
Amani Gold | 0.0010 | 0.0020 |
Oklo Resources | 0.0800 | 0.1525 |
Invigor Group | 0.0300 | 0.0550 |
Discovery Africa | 0.0650 | 0.1100 |
Galileo Mining | 1.1550 | 1.9500 |
XTEK | 0.3050 | 0.4850 |
Conico | 0.0290 | 0.0440 |
Redflow | 0.0380 | 0.0550 |
Wide Open Agriculture | 0.5400 | 0.7700 |
Corporate Finance Deals
Director Share Trades
Director Name | Change |
---|---|
Michael Sandy at Melbana Energy | ![]() |
William Scott at Cyclone Metals | ![]() |
Jon Parker at Hawsons Iron | ![]() |
Ross Dobinson at Acrux | ![]() |
David Williams at Polynovo | ![]() |
John Larsen at Sequoia Financial Group | ![]() |
Tony Sage at Cyclone Metals | ![]() |
Tino Guglielmo at Whitebark Energy | ![]() |
Alexander Waislitz at Thorney Technologies | ![]() |
Michele Garra at Bill Identity | ![]() |
Show All Lists and Charts
Collapse All Lists and Charts