
Architects battle high building costs
WESTERN Australia's high construction costs threaten to constrict the new project pipeline, according to Perth's leading architecture firms.
To read more, please Login below or
Subscribe.
For first time subscribers, our monthly payment starts at $1 + GST for the first month.
For first time subscribers, our monthly payment starts at $1 + GST for the first month.
Problems, questions, feedback? Please call +61 8 9288 2100
Architects
1st | ![]() | Hames Sharley | 29 |
2nd | ![]() | Taylor Robinson Chaney Broderick | NFP |
3rd | ![]() | HASSELL | 18 |
4th | ![]() | Parry and Rosenthal Architects | 17 |
5th | ![]() | Cox Architecture | 16 |
69 architects ranked by number of full-time registered architects in WA
Interior designers
3rd | ![]() | Hames Sharley | 13 |
4th | ![]() | MKDC | 11 |
5th | ![]() | HASSELL | 7 |
6th | ![]() | GHDWoodhead | 6 |
7th | ![]() | SPH architecture + interiors | 6 |
29 interior designers ranked by number of interior designers in WA
Ranked by total number of registered landscape architects in WA
1st | ![]() | ecoscape | 8 |
2nd | ![]() | HASSELL | 6 |
3rd | ![]() | AECOM | 5 |
4th | ![]() | Blackwell & Associates | NFP |
5th | ![]() | Josh Byrne & Associates | NFP |
28 landscape architects ranked by number of registered landscape architects in WA
Full-time town planners
15th | ![]() | Masterplan Consultants WA | 3 |
16th | ![]() | RPS | 2 |
17th | ![]() | HASSELL | 2 |
18th | ![]() | Peter Webb & Associates PWA | 2 |
19th | ![]() | Statewest Planning | 2 |
23 town & regional planners ranked by number of full time town planners in WA
Number of Employees
Architects
1st | Hames Sharley | 89 | |
2nd | HASSELL | 80 | |
3rd | Cox Architecture | 55 | |
4th | Taylor Robinson Chaney Broderick | 50 | |
5th | Hillam Architects | 40 |
Add your comment