Siak Yeong Phua
Siak Yeong Phua graduated from the University of Malaya with first class honours in Chemical Engineering. He obtained his MBA from the same university in 1990.
Siak Yeong Phua graduated from the University of Malaya with first class honours in Chemical Engineering. He obtained his MBA from the same university in 1990.
| Rank | Company | # | |
|---|---|---|---|
| 7 | - | Perseus Mining | $1,914,422,900.00 |
| 8 | - | Sandfire Resources | $1,812,699,236.00 |
| 9 | - | Regis Resources | $1,650,435,000.00 |
| 10 | - | PRL Global | $1,486,226,000.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 781st | Stanmore Resources | 19.2% | 36.03% |
| 782nd | Red Hill Minerals | 19.1% | 104.57% |
| 783rd | PRL Global | 19.01% | 16.84% |
| 784th | Manhattan Gold Corporation | 18.99% | -43.22% |
| 785th | TTA Holdings | 18.99% | -43.22% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Non-Executive Director
|
2015 - 2015 | 10 | |
Non-Executive Director
|
- 2011 | 10 |