Robert Lewis
| Rank | Company | # | |
|---|---|---|---|
| 40 | - | Vysarn | $107,186,306.00 |
| 41 | - | Legacy Iron Ore | $92,649,287.00 |
| 42 | - | Beacon Minerals | $92,477,645.00 |
| 43 | - | Image Resources | $83,052,000.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1586th | Nexalis Therapeutics | -68.43% | -34.57% |
| 1587th | archTIS | -68.51% | -20.96% |
| 1588th | Image Resources | -68.56% | -32.94% |
| 1589th | Olympio Metals | -68.71% | 3.02% |
| 1590th | Percheron Therapeutics | -68.85% | -56.27% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Company Secretary
|
2006 - 2009 | 43 | |
Company Secretary
|
2006 - 2009 | 413 | |
Company Secretary
|
2006 - 2009 | ||
Joint Company Secretary
|
2006 - 2007 | 8 |