Richard Pace
Richard Pace owned manufacturing business Canon Foods for more than 30 years. He is currently the owner of Nutrimate Pet Foods.
Richard Pace owned manufacturing business Canon Foods for more than 30 years. He is currently the owner of Nutrimate Pet Foods.
| Rank | Company | # | |
|---|---|---|---|
| 103rd | - | Harvest Technology Group | $4.10m |
| 104th | - | Unith | $3.84m |
| 105th | - | Elsight | $3.81m |
| 106th | - | RemSense Technologies | $3.63m |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 364th | Platina Resources | 68.28% | -6.21% |
| 365th | Austco Healthcare Limited | 68.01% | 33.05% |
| 366th | RemSense Technologies | 67.84% | 0% |
| 367th | St Barbara | 67.66% | -11.15% |
| 368th | archTIS | 67.06% | -22.32% |
|
NEWS: Tagged in Pace changes for pet project | 15 May 2023 |
| NEW ROLE: Non-Executive Director, RemSense Technologies | 09 Oct 2020 | |
|
NEWS: Tagged in Gas crisis bites food manufacturers | 09 Oct 2020 |
|
NEWS: Tagged in Costs crisis driving rationalisation in food sector | 09 Oct 2020 |
|
NEWS: Tagged in Government support vital | 09 Oct 2020 |
|
NEWS: Tagged in Convenience, consistency key for Canon | 09 Oct 2020 |
|
NEWS: Tagged in Canon’s new target | 09 Oct 2020 |
|
NEWS: Tagged in Industry evolution means further growth for Canon | 09 Oct 2020 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Non-Executive Director
|
- | 106 |
| Company | Date | Transaction type | Number of shares | Price per share | Transaction value | Nature of change |
|---|---|---|---|---|---|---|
| 2024-05-16 | Issued | 9,250,000 | $0.00 | Other | ||
| 2024-05-16 | Issued | 12,500,000 | $0.02 | $250,000 | Other |