Peter Hall
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 210th | Monadelphous | 118.19% | 20.76% |
| 211th | Flexiroam | 118.04% | -7.65% |
| 212th | Aspen Group | 117.99% | 40.62% |
| 213th | Perseus Mining | 117.82% | 40.73% |
| 214th | Nanollose | 116.64% | -4.54% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Program Manager
|
2015 - 2017 | ||
Worker Housing Coordinator
|
2014 - 2015 | ||
Development Manager, Property Development Fund
|
2007 - 2011 | ||
Non-Executive Director
|
- 2005 |