Paul Glass
| Rank | Company | # | |
|---|---|---|---|
| 141st | - | BlinkLab | $375.55k |
| 142nd | - | Carnegie Clean Energy | $335.31k |
| 143rd | - | Queste Communications | $287.70k |
| 144th | - | NEXION Group | $282.87k |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1003rd | Babylon Pump & Power | 0% | -25.25% |
| 1004th | Adslot | 0% | -34.02% |
| 1005th | NEXION Group | 0% | 0% |
| 1006th | Elanor Investors Group | 0% | -10.31% |
| 1007th | Neurizer | 0% | -64.36% |
|
NEWS: Tagged in Nexion Group sues founders | 31 Jan 2024 |
|
NEWS: Tagged in Ex-Nexion founders launch tech group Omnia | 22 Jan 2024 |
|
NEWS: Tagged in NodeOne, Swoop to merge, list on ASX | 19 Feb 2021 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Co-Founder, Chief Executive
|
2017 - 2023 | 144 |
| Company | Date | Transaction type | Number of shares | Price per share | Transaction value | Nature of change |
|---|---|---|---|---|---|---|
| 2022-12-06 | Other | 1,534,282 | $0.00 | Other | ||
| 2022-12-06 | Bought | 785,944 | $0.00 | Other | ||
| 2022-05-26 | Bought | 59,090 | $0.07 | $3,999 | On-market trade |
| Announced | Bidder | Target | Transaction Type | Total Value | |
|---|---|---|---|---|---|
| NEXION Group | Acquisition | $2.00m | >> |