Michael Brown
Non-Executive Chair / Aspermont
| Rank | Company | # | |
|---|---|---|---|
| 69th | - | Aspermont | $15.41m |
| 70th | - | Seafarms Group | $14.56m |
| 71st | - | Orbital Corporation | $12.57m |
| 72nd | - | Mustera Property Group | $12.50m |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 253rd | IGO | 98.23% | 7.41% |
| 254th | Vectus Biosystems | 98.22% | -34.1% |
| 255th | Aspermont | 97.94% | -22.32% |
| 256th | Predictive Discovery | 96.03% | 58.35% |
| 257th | Jindalee Lithium | 95.84% | -22.11% |
|
NEWS: Tagged in Board moves January 22, 2026 | 22 Jan 2026 |
|
NEW ROLE: Non-Executive Chair, Aspermont | 22 Jan 2026 |
Access to our data for Michael Brown is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Michael Brown is linked to 1 organisation which is included in 2 lists - Media and Public Companies - Industrial WA.
To see the data you will need to Subscribe.