Mark Calderwood
Mark Calderwood is a member of the Australasian Institute of Mining and Metallurgy and has 20 years’ experience in exploring for and mining gold. He is experienced in resource/reserve estimation and feasibility studies. He is the former managing director of Perseus Mining and Alita Resources. He joined the board of Manas Resources in 2007 and was appointed non-executive chair in 2014, executive chair in 2015, and was non-executive director until his departure in October 2019.
Bio last updated 30 Nov 2019
Article Timeline
Positions - Previous
Position | Company | Year | Company's current rank | WA staff |
---|---|---|---|---|
Non-Executive Director | 2018 - 2019 | 115 | ||
Non-Executive Director | 2019 - 2019 | 365 | ||
Managing Director | 2018 - 2019 | 365 | ||
Chief Executive, Managing Director | 2016 - 2018 | |||
Executive Chair | 2015 - 2018 | 115 | ||
Non-Executive Director | 2014 - 2017 | 367 | ||
Non-Executive Director | 2013 - 2016 | |||
Non-Executive Director | 2007 - 2015 | 115 | ||
Managing Director, Chief Executive | 2004 - 2013 | 13 | ||
Chief Executive | 2016 - | 332 |
Directors Interests
Company | Date | Transaction type | Number of shares | Price per share | Transaction value | Nature of change |
---|---|---|---|---|---|---|
Alita Resources | 06 Aug 2019 | Issued | 2,358,681 | OtherIssue of securities: 2,358,681 - Performance Rights. | ||
Manas Resources | 23 Feb 2018 | Bought | 8,000,000 | $0.01 | $40,440 | On-market trade |
Manas Resources | 28 Jul 2016 | Bought | 5,250,000 | $0.00 | $14,438 | OtherParticipation in share purchase plan |
Manas Resources | 24 Mar 2016 | Issued | 16,031,007 | $0.00 | $16,031 | Rights issue |
Manas Resources | 24 Mar 2016 | Issued | 9,228,582 | $0.00 | $9,229 | Rights issue |
Powered by Morningstar ®
Equity Capital Markets Deals
Date | Company | Transaction Type | Total Value | |
---|---|---|---|---|
02/02/12 | Perseus Mining | Placement | $88.8m | >> |
16/05/19 | Alita Resources | Placement | $32.5m | >> |
20/10/17 | Tawana Resources | Placement | $20.0m | >> |
05/04/18 | Tawana Resources | Placement | $20.0m | >> |
27/04/17 | Tawana Resources | Placement | $15.0m | >> |
Mergers & Acquisitions Deals
Announced | Bidder | Target | Transaction Type | Total Value | |
---|---|---|---|---|---|
05/04/18 | Alita Resources | Tawana Resources | Merger | $219.0m | >> |
10/04/17 | Tawana Resources | Alita Resources | Farm-in agreement | $12.5m | >> |
22/03/18 | Cowan Lithium | Tawana Resources | Demerger | $0 | >> |
Total Shareholder Return as at 29/11/19
1 year TSR | 5 year TSR | ||
---|---|---|---|
50th | Perseus Mining | 149% | 24% |
72nd | Westgold Resources | 101% | |
179th | Tribune Resources | 35% | 33% |
214th | Saracen Mineral Holdings | 27% | 67% |
777th | Galaxy Resources | -66% | 44% |
733 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Share Transactions
Total value as at the date of the transaction
Powered by Morningstar ®
Revenue
11th | ![]() | Saracen Mineral Holdings | $555.7m |
12th | ![]() | Galaxy Resources | $540.6m |
13th | ![]() | Perseus Mining | $527.7m |
14th | ![]() | Westgold Resources | $448.0m |
15th | ![]() | Tribune Resources | $364.7m |
485 listed resources companies ranked by revenue.
Powered by Morningstar ®
Powered by Morningstar ®