Marc Phillips
Non-Executive Director / Adveritas
| Rank | Company | # | |
|---|---|---|---|
| 80th | - | Complii FinTech Solutions | $9.71m |
| 81st | ![]() |
Entyr | $9.60m |
| 82nd | - | Motio | $9.38m |
| 83rd | - | Adveritas | $8.77m |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 474th | Blackstone Minerals | 48.23% | -33.12% |
| 475th | Galileo Mining | 48.02% | -2.96% |
| 476th | Adveritas | 47.97% | -5.25% |
| 477th | NRW Holdings | 47.86% | 22% |
| 478th | DevEx Resources | 47.83% | -10.13% |
|
NEWS: Tagged in Board Moves, April 16 2024 | 16 Apr 2024 |
|
NEW ROLE: Non-Executive Director, Adveritas | 16 Apr 2024 |
Access to our data for Marc Phillips is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Marc Phillips is linked to 1 organisation which is included in 2 lists - Public Companies - Industrial WA and Technology Companies.
To see the data you will need to Subscribe.