Lyndsey Shanley
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 891st | Invert Graphite | 3.45% | 45.93% |
| 892nd | Openpay Group | 3.44% | -43.81% |
| 893rd | Worley | 3.41% | 7.97% |
| 894th | Spheria Emerging Companies | 3.24% | 6.79% |
| 895th | Botala Energy | 3.21% | 0% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Executive Assistant
|
2011 - 2014 | ||
Executive Assistant
|
2006 - 2011 | ||
Executive Assistant
|
2001 - 2006 |