Klaus Eckof
Kairos Minerals
| Rank | Company | # | |
|---|---|---|---|
| 281 | - | Kairos Minerals | $143,560.00 |
| 283 | - | Core Energy Minerals | $137,992.00 |
| 284 | - | Bellavista Resources | $132,802.00 |
| 285 | - | Killi Resources | $127,876.00 |
| 286 | - | Larvotto Resources | $125,596.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 253rd | Autosports Group | 135.02% | 23.98% |
| 254th | Weebit Nano | 133.43% | 13.62% |
| 255th | Kairos Minerals | 133.33% | 14.87% |
| 256th | Cullen Resources | 133.33% | -12.94% |
| 257th | Turaco Gold | 132.26% | 160.52% |
|
NEW ROLE: , Kairos Minerals | 03 Jan 2023 |
Access to our data for Klaus Eckof is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Klaus Eckof is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.