Gregory Street
| Rank | Company | # | |
|---|---|---|---|
| 5 | - | Mineral Resources | $4,692,000,000.00 |
| 6 | - | Greatland Resources | $2,097,612,659.00 |
| 7 | - | Perseus Mining | $1,914,422,900.00 |
| 8 | - | Sandfire Resources | $1,812,699,236.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 346th | Morella Corporation | 98.67% | -50.4% |
| 347th | Castile Resources | 98.5% | -7.02% |
| 348th | Sandfire Resources | 98.3% | 36.86% |
| 349th | Chalice Mining | 97.36% | -10.63% |
| 350th | North Stawell Minerals | 96.54% | -36.04% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
General Manager
|
2007 - 2008 | 8 |