Frank Van Rooyen
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 539th | Aussie Broadband | 27.25% | 11.47% |
| 540th | MAAS Group Holdings | 27.24% | 0.53% |
| 541st | ANZ Banking Group | 27.06% | 11.03% |
| 542nd | CAQ Holdings | 26.32% | -11.81% |
| 543rd | Audeara | 26.14% | -22.7% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Executive Director, Natural Resources
|
2011 - 2014 | ||
Director, Natural Resources
|
2007 - 2011 | ||
Associate Director, Natural Resources
|
2003 - 2007 | ||
Equities Analyst
|
1997 - 2003 | ||
Head of Natural Resources, Australia
|
2014 - |