David J Crook
Managing Director / Tyranna Resources
| Rank | Company | # | |
|---|---|---|---|
| 337 | - | Tyranna Resources | $32,803.00 |
| 338 | - | Galileo Mining | $32,033.00 |
| 339 | - | Pivotal Metals | $30,897.00 |
| 340 | - | Askari Metals | $30,327.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 898th | Redstone Resources | 0% | -25.37% |
| 899th | 88 Energy | 0% | -43.9% |
| 900th | Tyranna Resources | 0% | -12.5% |
| 901st | Marvel Gold | 0% | -23.9% |
| 902nd | International Equities Corporation | 0% | 2.71% |
|
NEWS: Tagged in Board moves July 1, 2024 | 01 Jul 2024 |
|
NEW ROLE: Managing Director, Tyranna Resources | 01 Jul 2024 |
Access to our data for David J Crook is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
David J Crook is linked to 2 organisations which are included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.