David Brook
| Rank | Company | # | |
|---|---|---|---|
| 161st | - | Altech Batteries | $-2.75m |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1510th | Cosmo Metals | -44.23% | 0% |
| 1511th | Visionflex Group | -44.37% | -42.69% |
| 1512th | Altech Batteries | -44.44% | -13% |
| 1513th | SPC Global Holdings | -44.53% | 60.54% |
| 1514th | Global Health | -44.67% | -30.02% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Director
|
2014 - 2015 | ||
Group Manager, Investor Relations & External Affairs
|
2012 - 2014 | ||
Director, Investor Relations
|
2009 - 2012 | 161 | |
Senior Account Manager, Investor Relations
|
2010 - 2012 | 40 | |
Head of Investor Relations & Corporate Affairs
|
2006 - 2008 | 23 | |
Senior Consultant, Government Relations & Issues Management
|
2004 - 2006 |