David Brook
| Rank | Company | # | |
|---|---|---|---|
| 161st | - | Altech Batteries | $-2.75m |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1606th | Conico | -70.59% | -63.07% |
| 1607th | Iceni Gold | -70.68% | -35.69% |
| 1608th | Altech Batteries | -70.73% | -24.87% |
| 1609th | Piche Resources | -70.91% | 0% |
| 1610th | IDP Education | -70.98% | -36.13% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Director
|
2014 - 2015 | ||
Group Manager, Investor Relations & External Affairs
|
2012 - 2014 | ||
Director, Investor Relations
|
2009 - 2012 | 161 | |
Senior Account Manager, Investor Relations
|
2010 - 2012 | 40 | |
Head of Investor Relations & Corporate Affairs
|
2006 - 2008 | 23 | |
Senior Consultant, Government Relations & Issues Management
|
2004 - 2006 |