David Brook
| Rank | Company | # | |
|---|---|---|---|
| 161st | - | Altech Batteries | $-2.75m |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1580th | SPC Global Holdings | -67.2% | -0.29% |
| 1581st | Audinate Group | -67.51% | -21.46% |
| 1582nd | Altech Batteries | -67.74% | -25.05% |
| 1583rd | Mindax | -67.8% | -22.96% |
| 1584th | Gratifii | -67.86% | -39.92% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Director
|
2014 - 2015 | ||
Group Manager, Investor Relations & External Affairs
|
2012 - 2014 | ||
Director, Investor Relations
|
2009 - 2012 | 161 | |
Senior Account Manager, Investor Relations
|
2010 - 2012 | 40 | |
Head of Investor Relations & Corporate Affairs
|
2006 - 2008 | 23 | |
Senior Consultant, Government Relations & Issues Management
|
2004 - 2006 |