David Brook
| Rank | Company | # | |
|---|---|---|---|
| 161st | - | Altech Batteries | $-2.75m |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1544th | KMD Brands | -54.41% | -32.29% |
| 1545th | SciDev | -55% | -24.72% |
| 1546th | Altech Batteries | -55% | -21.9% |
| 1547th | Myer | -55.38% | 2.94% |
| 1548th | Castle Minerals | -55.43% | -34.3% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Director
|
2014 - 2015 | ||
Group Manager, Investor Relations & External Affairs
|
2012 - 2014 | ||
Director, Investor Relations
|
2009 - 2012 | 161 | |
Senior Account Manager, Investor Relations
|
2010 - 2012 | 40 | |
Head of Investor Relations & Corporate Affairs
|
2006 - 2008 | 23 | |
Senior Consultant, Government Relations & Issues Management
|
2004 - 2006 |