Calibre
Follow
Get notifications in MyBN when activity occurs.
Upgrade your subscription to use this feature.
Calibre is a diversified professional services, construction and maintenance specialist turning knowledge into value across multiple industry sectors and geographies.
The company delisted from the ASX at the end of 2015.
Calibre Group’s mining and infrastructure business was acquired by WSP in July 2023.
Contact Details
Level 2, 50 St Georges Terrace, PERTH WA 6000
08 9265 3000
Lists and Charts
Share Transactions
Total value as at the date of the transaction
Powered by Morningstar ®
WA Business Award Winner 2005
Overall Winner 2005
All winners for 2005
Company Activity
NEWS: Tagged in At Close of Business podcast July 10 2023 | 20 Aug 2024 | |
NEWS: Tagged in Foreign buyers seize local opportunities | 20 Aug 2024 | |
NEWS: Tagged in At Close of Business 6 April 2023 | 20 Aug 2024 | |
NEWS: Tagged in Private deals boost M&A | 20 Aug 2024 | |
NEWS: Tagged in Calibre offers large incentives for returning staff | 20 Aug 2024 | |
NEWS: Tagged in Calibre JV wins Murujuga rock art project | 20 Aug 2024 | |
NEWS: Tagged in DRA expands with G&S buy | 20 Aug 2024 | |
NEWS: Tagged in People Moves August 1, 2017 | 20 Aug 2024 | |
NEWS: Tagged in Solid year for Calibre, Wilson | 20 Aug 2024 | |
NEWS: Tagged in Baxter to chair MZI as Randall retires | 20 Aug 2024 |
News Articles
Related Information
Notable People
Name | Position | Year Started |
---|---|---|
Adrian Chapman | Executive General Manager Manager, Mining & Minerals WA & SA (2017 to 2023) | 2023 |
Peter Massey | Managing Director, Chief Executive Chief Financial Officer, Company Secretary (2014 to 2016) | 2016 |
Tareisha Dutton | Senior Marketing & Communications Advisor | 2018 |
Ryan Eales | Regional Director | 2023 |
David Mcallister | Technologies Leader, General Manager of Technology Operations Manager, Communications Systems (2012 to 2017) | 2017 |
Robert Murphy | Head of Clients and Markets - Mining and Resources | |
Monique Roberts | General Manager, Marketing & Communications Marketing Manager (2010 to 2016) | 2016 |
Byron Talmage | General Manager of Technical Eminence, Innovation & Risk Functional Manager, Production Systems (2019 to 2021) | 2021 |
David O'Connor | Chair Executive General Manager, Vision & Strategy (2018 to 2019) | 2019 |
Past People
Name | Position | Year Started | Year Ended |
---|---|---|---|
Adrian Chapman | Manager, Mining & Minerals WA & SA | 2017 | 2023 |
Natalie Adams | Civil & Infrastructure Leader | 2019 | 2021 |
Byron Talmage | Functional Manager, Production Systems | 2019 | 2021 |
Robert Anderson | Electrical Engineer | 2018 | 2021 |
Antonio Cinanni | Engineering Manager | 2019 | 2020 |
Dod Wales | Non-Executive Director | 2015 | 2019 |
Geoff Tomlinson | Chairman | 2016 | 2019 |
Graham Smith | Non-Executive Director | 2016 | 2019 |
Brian MacDonald | Non-Executive Director | 2016 | 2019 |
Glenn Hall | Manager - Urban Development | 2016 | 2019 |
Natalie Adams | Principal Project Manager, Urban Development | 2017 | 2019 |
David O'Connor | Executive General Manager, Vision & Strategy | 2018 | 2019 |
Byron Talmage | Technical Lead | 2017 | 2019 |
Mark Campbell | Executive General Manager | 2017 | 2019 |
Larry Guise | Principal Planner | 2005 | 2018 |
Annabel Slade | Communications Manager | 2018 | |
Anne McIntyre | Non-Executive Director | 2016 | 2018 |
Kanella Hope | Manager, Planning | 2015 | 2018 |
Gary Barbour | Manager, South West | 2016 | 2018 |
George Nuich | Executive General Manager | 2016 | 2018 |
Paul Ryan | General Manager, Finance & Commercial (West), Calibre Professional Services | 2017 | 2018 |
Sandra Tsalis | Project Secretary | 2012 | 2017 |
David Mcallister | Operations Manager, Communications Systems | 2012 | 2017 |
Mark Campbell | Managing Director, Consulting | 2017 | 2017 |
Mark Campbell | Executive General Manager, New Zealand | 2014 | 2017 |
Paul Ryan | Financial Controller | 2013 | 2017 |
Andrew Porter | Manager | 2010 | 2017 |
Geoff Tomlinson | Non-Executive Director | 2012 | 2016 |
Peter Reichler | Chief Executive Officer | 2013 | 2016 |
Peter Massey | Chief Financial Officer, Company Secretary | 2014 | 2016 |
Michael Silbert | Company Secretary, Chief Legal Counsel | 2012 | 2016 |
Derek Brown | Managing Director, Resources & Energy Business (Calibre Global) | 2014 | 2016 |
Gary Barbour | Manager, Planning | 2010 | 2016 |
Geoffrey Lush | Principal Planner | 2016 | |
Giles Redmile | Chief Financial Officer | 2012 | 2016 |
George Nuich | General Manager, Operations | 2014 | 2016 |
Monique Roberts | Marketing Manager | 2010 | 2016 |
Roger Makins | General Manager | 2010 | 2016 |
Peter Housden | Non-Executive Director | 2012 | 2015 |
Gary Spence | Managing Director, Brown Consulting | 2015 | |
Kris Kennedy | Manager | 2011 | 2015 |
Kerrie Moon | Senior Recruitment Advisor | 2013 | 2015 |
Carl Titchmarsh | Business Manager | 2012 | 2015 |
Andrew Tome | Finance Manager | 2011 | 2015 |
David Brook | Group Manager, Investor Relations & External Affairs | 2012 | 2014 |
Mark Elliott | Chief Executive, Calibre Global and Safety & Rescue Australia | 2013 | 2014 |
Brian MacDonald | Non-Executive Director | 2010 | 2014 |
Alex Williams | Non-Executive Director | 2010 | 2014 |
Andrew Rowe | Chief Operating Officer | 2012 | 2014 |
Stuart Thompson | Director Planning and Management | 2014 | |
Derek Brown | Head of Minerals & Metals Division | 2012 | 2014 |
Matthew Callaghan | Project Lead, Design Draftsperson | 2010 | 2014 |
Magda Fimmano | National Marketing Manager | 2011 | 2014 |
Garth Krasinski | Corporate Commercial Manger | 2010 | 2014 |
Aldo Kiamtia | Senior Project Engineer | 2011 | 2014 |
Derek Gnauck | General Manager | 2012 | 2014 |
George Nuich | Project Director | 2012 | 2014 |
Mark Campbell | Manager, Business Development | 2012 | 2014 |
Brett Maff | Chief Financial Officer | 2010 | 2013 |
Rodney Baxter | Managing Director | 2009 | 2013 |
Ray Munro | Executive Director | 2012 | 2013 |
Alison Visser | Senior Marketing & Communications Advisor | 0 | 2013 |
Aggie Pryzbylo | 0 | 2013 | |
Peter Reichler | Group Chief Financial Officer (Interim) and Group Chief Operating Officer | 2013 | 2013 |
Nick Pugliese | Engineering Manager | 2012 | 2013 |
Garth Higgo | Global Director of Rail and Transportation | 2009 | 2013 |
Eric Lilford | Director, Corporate Development | 2012 | 2013 |
Brendan Ward | Senior Contracts Engineer | 2011 | 2013 |
Gavin Campbell | Project Surveyor | 2012 | 2013 |
Jason Cowie | Chief Information Officer | 2011 | 2013 |
Jacinta Ricciardi | Learning & Development Coordinator (since 2012) | 2010 | 2013 |
James Stokes | Program Director, BHP Billiton Iron Ore Projects | 2011 | 2013 |
Paul Ryan | Business Analyst | 2012 | 2013 |
Ashley Muirhead | Statutory Reporting & Consolidation Accountant | 2012 | 2013 |
Andrew Rowe | Chief Development Officer | 2011 | 2012 |
Gordon Allan | Engineering Manager | 2011 | 2012 |
Michael Cook | Senior Project Engineer | 2011 | 2012 |
Carl Titchmarsh | Senior Project Engineer | 2012 | 2012 |
George Nuich | Programme Delivery Manager | 2012 | 2012 |
Adrian Chapman | Construction Manager | 2010 | 2012 |
David Mcallister | Communications Systems Manager | 2011 | 2012 |
Giles Redmile | General Manager, Finance | 2011 | 2012 |
Carolyn Hilton | Executive Assistant to the Company Secretary, Resources & Chemicals, Retail Divisions | 2010 | 2011 |
David Mcallister | Manager, Industrial Communications & Information Technology | 2009 | 2011 |
Andrew Rowe | Executive Director | 2004 | 2010 |
David English | Group Engineering Manager | 2010 | 2010 |
Adrian Chapman | Area Project Engineer | 2007 | 2010 |
Matthew Callaghan | Senior Civil Designer | 2007 | 2009 |
Michael Wood | Senior Project Engineer, Mining | 2009 | 2009 |
Mitch Templar | Contracts Engineer | 2007 | 2009 |
Cameron van Rongen | Accountant | 2009 | 2009 |
Jack Rowley | Director | 2008 | |
Joe Allen | Mechanical Engineer (since 2007) | 2006 | 2008 |
Graham Fyfe | Manager, Projects Development | 2007 | 2008 |
Andrew Porter | Business Analyst | 2005 | 2008 |
Wayne Peel | Marketing & BD Manager | 2004 | 2007 |
Glenda Lobo | Marketing & Communications Officer | 0 | 2007 |
Chris Senior | Area Engineer | 2007 | 2007 |
Chris Senior | Engineering Manager, Engineering Services Group | 2006 | 2007 |
Chris Senior | Senior Mechanical Engineer, Engineering Services Group | 2005 | 2006 |
Peter Grigsby | Structural Engineer | 2004 | 2004 |
Ray Horsburgh | Chairman | 2012 | |
Ray Munro | Non-Executive Director | 2013 | |
Helen Lane | Marketing and Communications Officer | ||
John Rukavina | Group Corporate Affairs Manager | 2005 | |
Kylie Shaw | Project Manager & Manager - Drafting | 1994 | |
Max Bomben | Managing Director - Calibre Consulting | 2015 | |
Michel Masson | Chief Executive Officer (January 2016) | 2016 | |
Wayne Edgeloe | Technical Director WA | 2019 | |
Matt Coleman | Head of Technologies & Renewables | 2014 | |
Joe Lenzo | Business Advisor | 2016 | |
Richard Di Perna | Manager | 2016 | |
Brendan Oversby | Manager - Water and Environment | 2007 | |
George Nuich | General Manager, Mining & Resources | 2018 | |
Sandra Tsalis | Administrator | 2018 | |
Chris Perrott | Proposal Coordinator | 2018 |
Projects
Project Name | Role | Category | Product | Cost (Estimated) | Status | |
---|---|---|---|---|---|---|
Pilbara Rail Productivity | Head Contractor | Mining | Automated trains | $263,000,000 | Ongoing | >> |
Subscribe today for award-winning, unbiased and trusted journalism
Subscription OptionsX