Bernard Yates
Bernard Yates
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Revenue
Rank | Company | # | |
---|---|---|---|
5th | ![]() |
Macmahon Holdings | $2.04bn |
6th | ![]() |
Monadelphous | $2.02bn |
7th | ![]() |
Austal | $1.55bn |
8th | - | Seven West Media | $1.43bn |
184 public companies - industrial WA ranked by total revenue
Total Shareholder Return as at 02/12/24
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
1357th | Aspermont">Aspermont | -39.98% | -9.45% |
1358th | archTIS">archTIS | -39.99% | -12.67% |
1359th | Seven West Media">Seven West Media | -40% | -16.52% |
1360th | Pointerra">Pointerra | -40% | -17.81% |
1361st | Pilot Energy">Pilot Energy | -40% | 0% |
1767 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Related Information
Positions - Previous
Position | Company | Year | Company's current rank |
---|---|---|---|
Company Secretary
|
- 2008 | 8 |
X