Angus MacAskill
| Rank | Company | # | |
|---|---|---|---|
| 408 | - | Elixir Energy | $4,526.00 |
| 500 | - | Patriot Resources | $0.00 |
| 501 | - | Pioneer Minerals | $0.00 |
| 502 | - | Podium Minerals | $0.00 |
| 503 | - | Prospect Resources | $0.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 56th | Loyal Metals | 491.51% | 0% |
| 57th | Metal Powder Works | 487.23% | 45.38% |
| 58th | Elixir Energy | 484.78% | -15.92% |
| 59th | I Synergy Group | 484.54% | -14.46% |
| 60th | DGR Global | 480.89% | -13.77% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Chief Executive
|
2010 - 2013 | ||
Executive Director
|
2004 - 2006 | 408 |