Angus MacAskill
| Rank | Company | # | |
|---|---|---|---|
| 408 | - | Elixir Energy | $4,526.00 |
| 481 | - | Eminence Minerals | $0.00 |
| 482 | - | Equatorial Resources | $0.00 |
| 483 | - | Empire Resources | $0.00 |
| 484 | - | Fin Resources | $0.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 67th | Torque Metals | 333.68% | 0% |
| 68th | Oakajee Corporation | 331.02% | -5.91% |
| 69th | Elixir Energy | 327.27% | -21.08% |
| 70th | Pure Resources | 322.27% | 0% |
| 71st | DroneShield | 321% | 89.73% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Chief Executive
|
2010 - 2013 | ||
Executive Director
|
2004 - 2006 | 408 |