Andrew Brooks
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 716th | Indiana Resources | 25.55% | 13.4% |
| 717th | Dyno Nobel | 25.46% | 10.33% |
| 718th | Boom Logistics | 25.46% | 9.06% |
| 719th | Aroa Biosurgery | 25.26% | -11.22% |
| 720th | Wide Open Agriculture | 25.08% | -53.37% |
|
NEW ROLE: General Manager – Human Resources, Boom Logistics | 01 Aug 2024 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
General Manager – Human Resources
|
2023 - |