Adam Forsyth
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1302nd | Cyclopharm | -26.08% | -19.59% |
| 1303rd | RareX | -26.09% | -31.77% |
| 1304th | TZ | -26.09% | -11.32% |
| 1305th | Locality Planning Energy Holdings | -26.19% | -15.82% |
| 1306th | Kalgoorlie Gold Mining | -26.23% | 0% |
| NEW ROLE: Chief Technology Officer, TZ | 24 Nov 2020 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Chief Technology Officer
|
2017 - 2022 |