Sacgasco is a Perth-based energy company appraising, developing and producing clean natural gas in the Sacramento Basin, onshore California.
Sacgasco is a Perth-based energy company appraising, developing and producing clean natural gas in the Sacramento Basin, onshore California.
| Rank | Company | # | |
|---|---|---|---|
| 72 | - | ADX Energy | $11,775,723.00 |
| 73 | - | Po Valley Energy | $11,211,930.00 |
| 74 | ![]() |
Sacgasco | $10,945,411.00 |
| 75 | - | GWR Group | $10,533,573.00 |
|
RANKING: 74 Down from 48 in Public Companies - Resources WA list | 07 Jul 2025 |
|
RANKING: 48 Up from 75 in Public Companies - Resources WA list | 01 Jul 2025 |
|
RANKING: 75 Down from 73 in Public Companies - Resources WA list | 06 Dec 2024 |
|
NEW ROLE: Bill Ashby, Non-Executive Director | 07 Aug 2024 |
|
RANKING: 73 Up from 76 in Public Companies - Resources WA list | 02 Jul 2024 |
|
RANKING: 76 Up from 78 in Public Companies - Resources WA list | 20 Jun 2024 |
| NEW ROLE: David McArthur, Interim Non-Executive Director | 07 May 2024 | |
|
RANKING: 70 Down from 67 in Public Companies - Resources WA list | 09 Dec 2023 |
|
RANKING: 67 Up from 71 in Public Companies - Resources WA list | 02 Oct 2023 |
Access to our data for Sacgasco is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Sacgasco is included in 1 list - Public Companies - Resources WA.
For public companies, our subscribers have access to the list of executives and directors along with company financials, director's interests and remuneration.