NG Media is an independent Yarnangu (Ngaanyatjarra, Pintupi and Pitjantjatjara traditional owners) corporation based in Wingellina (Irrunytju) near the NT border that broadcasts radio and TV, as well as offering music and film production facilities.
NG Media is an independent Yarnangu (Ngaanyatjarra, Pintupi and Pitjantjatjara traditional owners) corporation based in Wingellina (Irrunytju) near the NT border that broadcasts radio and TV, as well as offering music and film production facilities.
| Rank | Company | # | |
|---|---|---|---|
| 72nd | ![]() |
Mungarlu Ngurrarankatja Rirraunkaja | $1.33m |
| 73rd | ![]() |
Kalumburu Aboriginal Corporation | $1.29m |
| 74th | ![]() |
Ngaanyatjarra Media | $1.17m |
| 75th | ![]() |
Tjamu Tjamu | $869.22k |
| 76th | - | Morrgul | $779.25k |
| Rank | Company | # | |
|---|---|---|---|
| 16th | Broome Aboriginal Media Association | 27 | |
| 17th | Screenwest (Australia) | 26 | |
| 18th | Ngaanyatjarra Media | 25 | |
| 19th | Waringarri Arts Aboriginal Corporation | 22 | |
| 20th | Western Australian Youth Orchestras Association | 20 |
|
RANKING: 74 Down from 73 in Indigenous Corporations list | 03 Nov 2025 |
|
NEW ROLE: Kathy Walker, General Manager | 31 Jul 2025 |
|
RANKING: 75 Down from 67 in Indigenous Corporations list | 14 May 2025 |
|
RANKING: 67 Down from 63 in Indigenous Corporations list | 14 Feb 2025 |
|
RANKING: 63 Down from 54 in Indigenous Corporations list | 10 Sep 2024 |
|
RANKING: 37 Down from 36 in Arts & Cultural Organisations list | 20 Jun 2024 |
|
UPDATED: Arts & Cultural Organisations list | 08 May 2024 |
|
UPDATED: Indigenous Corporations list | 08 May 2024 |
|
RANKING: 54 Down from 53 in Indigenous Corporations list | 10 Dec 2023 |
|
RANKING: 36 Up from 37 in Arts & Cultural Organisations list | 24 Nov 2023 |
Access to our data for Ngaanyatjarra Media is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Ngaanyatjarra Media is included in 2 lists - Arts & Cultural Organisations and Indigenous Corporations.