Details
Established
2000
| Rank | Company | # | |
|---|---|---|---|
| 21st | ![]() |
Wagyl Kaip and Southern Noongar Native Title Charitable Trust | $16,633,306.00 |
| 22nd | - | Puutu Kunti Kurrama and Pinikura People's Trust | $16,219,496.00 |
| 23rd | - | Kariyarra People's Trust | $15,887,214.00 |
| 24th | ![]() |
Ngarlawangga Charitable Trust | $15,482,550.00 |
| 25th | ![]() |
Nyiyaparli Native Title Charitable Trust | $15,079,492.00 |
|
RANKING: 23 Down from 18 in Indigenous Charitable Trusts list | 29 May 2025 |
|
NEWS: Tagged in Aboriginal mining royalties hit $370m | 24 May 2024 |
|
UPDATED: Indigenous Charitable Trusts list | 16 May 2024 |
|
RANKING: 18 Down from 16 in Indigenous Charitable Trusts list | 08 Mar 2024 |
|
UPDATED: Indigenous Charitable Trusts list | 17 Apr 2023 |
|
NEWS: Tagged in Mining royalties a black and white issue | 14 Feb 2023 |
|
ADDED: Added to Indigenous Charitable Trusts list | 30 Jan 2023 |
Access to our data for Kariyarra People's Trust is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Kariyarra People's Trust is included in 1 list - Indigenous Charitable Trusts.