Michael Gentile
Non-Executive Director / Po Valley Energy
| Rank | Company | # | |
|---|---|---|---|
| 60 | - | New Murchison Gold | $18,001,665.00 |
| 61 | - | Parkway Corporate | $15,174,312.00 |
| 62 | - | Green360 Technologies | $13,883,729.00 |
| 63 | - | Po Valley Energy | $12,929,377.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 512th | Regal Investment Fund | 31.6% | 2.43% |
| 513th | Fat Prophets Global Contrarian Fund | 31.36% | 2.81% |
| 514th | Po Valley Energy | 31.14% | 15.84% |
| 515th | Orion Equities | 31% | -9.34% |
| 516th | Western Gold Resources | 30.96% | 0% |
|
NEWS: Tagged in Board moves November 25, 2024 | 25 Nov 2024 |
|
NEW ROLE: Non-Executive Director, Po Valley Energy | 25 Nov 2024 |
Access to our data for Michael Gentile is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Michael Gentile is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.