Jared Jacob
| Rank | Company | # | |
|---|---|---|---|
| 151 | - | Buxton Resources | $961,113.00 |
| 194 | - | EV Resources | $475,245.00 |
| 195 | - | Ausquest | $469,826.00 |
| 196 | - | West Cobar Metals | $461,869.00 |
| 197 | - | Falcon Metals | $450,073.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1184th | PEXA Group | -15.75% | 0% |
| 1185th | Grange Resources | -15.79% | -11.87% |
| 1186th | Buxton Resources | -15.96% | -21.62% |
| 1187th | Love Group Global | -15.97% | 1.43% |
| 1188th | Acrow | -16% | 24.57% |
|
NEWS: Tagged in Board Moves October 24, 2025 | 21 Oct 2025 |
|
NEWS: Tagged in Board moves November 21, 2024 | 21 Nov 2024 |
|
NEW ROLE: Non-Executive Director, Buxton Resources | 21 Nov 2024 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Non-Executive Director
|
2024 - 2025 | 151 |
| Company | Date | Transaction type | Number of shares | Price per share | Transaction value | Nature of change |
|---|---|---|---|---|---|---|
| 2025-06-06 | Issued | 1,000,000 | $0.00 | Other | ||
| 2025-05-30 | Issued | 800,000 | $0.03 | $20,000 | Other |