
Paul Sadleir’s career spans 30 years as a leader at various ASX-listed companies, government bodies and not-for-profit organisations. Photo: Attila Csaszar
Sadleir joins Perron Group
One of the state’s largest property holders, Perron Group, has appointed former Cedar Woods Properties managing director Paul Sadleir to its board.
To read more, please Login below or
Subscribe.
For first time subscribers, our monthly payment starts at $1 + GST for the first month.
For first time subscribers, our monthly payment starts at $1 + GST for the first month.
Problems, questions, feedback? Please call +61 8 9288 2100
Revenue
8th | ![]() | Wilson Parking | $934.6m |
9th | ![]() | CFC Group | $629.3m |
10th | ![]() | Perron Group | $579.4m |
11th | ![]() | CJD Equipment | $510.0m |
12th | ![]() | Perth Airport | $497.0m |
123 private companies - large ranked by revenue most recent financial year
Ranked by total area owned then by total assets
4th | ![]() | GDI Property | 102,746 |
5th | ![]() | Primewest | 102,171 |
6th | ![]() | Perron Group | 67,524 |
7th | ![]() | Centuria | 65,328 |
8th | ![]() | Mirvac | 60,951 |
36 property - commercial owners ranked by size of total area in m2
Lots expected to be completed for sale, current financial year
11th | ![]() | MGroup | 180 |
12th | ![]() | Mirvac | NFP |
13th | ![]() | Perron Group | 150 |
14th | ![]() | Humfrey Land Developments | NFP |
15th | ![]() | Aigle Royal Group | NFP |
39 property - land developers ranked by number of WA lots expected to be completed for sale, current financial year
Ranked by size of total area under management
1st | ![]() | Vicinity Centres | 271,698 |
2nd | ![]() | Primewest | 237,505 |
3rd | ![]() | Perron Group | 209,429 |
5th | ![]() | ISPT | 147,588 |
44 shopping centre owners ranked by size of total area in m2
Number of Employees
Private Companies - Large
57th | CSA Global | 67 | |
58th | Gemmill Homes | NFP | |
59th | Perron Group | 63 | |
60th | Ross North Group | 61 | |
61st | Perth City Subaru | 60 |
Add your comment