
CBH chief appointed to B20 group
CBH Group chief executive Andrew Crane has been appointed a member of Australia’s B20 Leadership Group, a private sector consortium that produces policy recommendations for international finance leaders for the annual G20 Leaders Summit in Brisbane next year.
To read more, please Login below or
Subscribe.
For first time subscribers, our monthly payment starts at $1 + GST for the first month.
For first time subscribers, our monthly payment starts at $1 + GST for the first month.
Problems, questions, feedback? Please call +61 8 9288 2100
WA Revenue most recent financial year
1st | ![]() | CBH Group | $3.79bn |
2nd | ![]() | Glencore | $910.0m |
3rd | ![]() | KB Food | $567.4m |
4th | ![]() | Plum Grove | $493.0m |
5th | ![]() | Geraldton Fishermen's Co-operative | $350.7m |
98 agribusiness ranked by WA revenue most recent financial year
WA export revenue
4th | ![]() | Fortescue Metals Group | $8.89bn |
5th | ![]() | Gold Corporation | $18.90bn |
6th | ![]() | CBH Group | $3.00bn |
7th | ![]() | Alcoa of Australia | $4.10bn |
8th | ![]() | Roy Hill Holdings | $5.16bn |
49 exporters ranked by WA export revenue most recent financial year
WA Revenue
1st | ![]() | CBH Group | $3.79bn |
2nd | ![]() | St John of God Health Care | $1.80bn |
3rd | ![]() | HBF | $1.71bn |
4th | ![]() | RAC | $819.1m |
5th | ![]() | WAMMCO | $380.0m |
65 not for profit businesses ranked by WA revenue most recent financial year
Number of Employees
Agribusiness
1st | Heytesbury | 1,705 | |
2nd | Galati Group | 1,154 | |
3rd | CBH Group | 1,100 | |
4th | V&V Walsh | 1,000 | |
5th | Harvest Road Group | 536 |
Add your comment