At Close of Business 14 December 2022

14/12/2022 - 15:30
Senior journalist Matt Mckenzie talks about Business News' latest rich list and delves into what went into this year's edition.
Plus the latest on Mark McGowan's cabinet reshuffle, Hancock Prospecting, Subsea 7, Genesis Minerals and St Barbara.
DATA & INSIGHTS
Family offices
| 1st | - | Hancock Prospecting | $40.71b |
| 2nd | - | Tattarang | $32.10b |
| 3rd | - | Australian Capital Equity | $12.26b |
| 4th | - | AMB Holdings | $7.66b |
| 5th | - | Perdaman | $4.85b |
117 family offices ranked by estimated wealth
Private Companies - Large
| 1st | - | Hancock Prospecting | $11.58b |
| 2nd | - | Hancock Iron Ore | $7.52b |
| 3rd | ![]() |
VGW | $6.13b |
| 4th | - | Multiplex | NFP |
| 5th | - | Byrnecut | $3.10b |
154 private companies - large ranked by WA revenue most recent financial year
Family Business Dynasties
| 30th | - | Kounis Group | 1953 |
| 31st | - | McIntosh & Son | 1955 |
| 32nd | - | Hancock Prospecting | 1955 |
| 33rd | - | Floveyor | 1958 |
| 34th | - | LAI Group | 1958 |
70 family business dynasties ranked by year established in WA
Mentioned People
