llario Faenza
Harvest Technology Group
| Rank | Company | # | |
|---|---|---|---|
| 101st | - | Harvest Technology Group | $4.10m |
| 106th | - | Norwood Systems | $3.38m |
| 108th | - | rent.com.au | $3.32m |
| 109th | - | Proteomics International Laboratories | $3.31m |
| 110th | - | Argenica Therapeutics | $3.21m |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1017th | Infinity Mining | 0.18% | 0% |
| 1018th | Avenira | 0.14% | -5.54% |
| 1019th | Harvest Technology Group | 0.13% | -46.25% |
| 1020th | E79 Gold Mines | 0.12% | 0% |
| 1021st | Vanadium Resources | 0.11% | -7.78% |
|
NEW ROLE: , Harvest Technology Group | 02 Dec 2024 |
Access to our data for llario Faenza is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
llario Faenza is linked to 1 organisation which is included in 2 lists - Public Companies - Industrial WA and Technology Companies.
To see the data you will need to Subscribe.