ZhiQiang Cao
ZhiQiang Cao has experience in technology and steel mill management, along with a background in international co-operation.
ZhiQiang Cao has experience in technology and steel mill management, along with a background in international co-operation.
| Rank | Company | # | |
|---|---|---|---|
| 1 | - | Fortescue | $23,851,908,396.00 |
| 2 | - | Woodside Energy | $22,202,026,700.00 |
| 3 | - | South32 | $9,132,824,427.00 |
| 4 | - | Northern Star Resources | $6,460,200,000.00 |
| 5 | - | Mineral Resources | $4,692,000,000.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 808th | QUBE Holdings | 16.9% | 13.57% |
| 809th | Australasian Metals | 16.89% | 0% |
| 810th | Fortescue | 16.73% | 10.68% |
| 811th | MaxiPARTS | 16.72% | 18.16% |
| 812th | ADX Energy | 16.67% | -14.47% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Non-Executive Director
|
2018 - 2022 | 1 |