William Brown
William Brown
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Share Transactions
22/06/15
$14.36k Issued
Wild Acre Metals
22/04/15
Issued
Wild Acre Metals
30/11/14
Other
Wild Acre Metals
Total value as at the date of the transaction
Powered by Morningstar ®
News Articles
Related Information
Positions - Previous
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Non-Executive Director
|
- 2016 |
Directors Interest
| Company | Date | Transaction type | Number of shares | Price per share | Transaction value | Nature of change |
|---|---|---|---|---|---|---|
| 2015-06-22 | Issued | 1,794,375 | $0.01 | $14,355 | Other | |
| 2015-04-22 | Issued | 1,562,500 | $0.00 | Other | ||
| 2014-11-30 | Other | 3,000,000 | $0.00 | Other | ||
| 2014-11-21 | Issued | 166,667 | $0.00 | Other | ||
| 2014-11-21 | Issued | 500,000 | $0.02 | $7,500 | Other |
Powered by Morningstar ®
X