Will Keall
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 848th | Regal Investment Fund | 13.68% | 11.02% |
| 849th | Centuria Capital Group | 13.67% | 1.83% |
| 850th | Resimac Group | 13.42% | -8.04% |
| 851st | Harvest Technology Group | 13.41% | -47% |
| 852nd | Future Generation Global Limited | 13.4% | 5.47% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Head of Marketing
|
2016 - 2021 | ||
National Marketing Manager
|
2009 - 2016 | ||
Business Development Manager
|
2008 - 2009 | 4 |