Wade Bickley
Chief Operating Officer / Perseus Mining
| Rank | Company | # | |
|---|---|---|---|
| 4 | - | Northern Star Resources | $6,460,200,000.00 |
| 5 | - | Mineral Resources | $4,692,000,000.00 |
| 6 | - | Perseus Mining | $1,914,422,900.00 |
| 7 | - | Sandfire Resources | $1,812,699,236.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 546th | Ordell Minerals | 35.63% | 0% |
| 547th | Ampol | 35.61% | 8.54% |
| 548th | Perseus Mining | 35.56% | 31.31% |
| 549th | Cromwell Property Group | 35.26% | -6.35% |
| 550th | FAR | 35.04% | -10.66% |
|
NEWS: Tagged in Appointments May 15, 2026 | 15 May 2026 |
|
NEW ROLE: Chief Operating Officer, Perseus Mining | 14 May 2026 |
Access to our data for Wade Bickley is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Wade Bickley is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.