Vincent Hyde
| Rank | Company | # | |
|---|---|---|---|
| 379 | - | Blaze Minerals | $8,768.00 |
| 381 | - | McLaren Minerals | $7,953.00 |
| 382 | - | Golden Deeps | $6,562.00 |
| 383 | - | Culpeo Minerals | $6,198.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 945th | Hexima | 0% | -40.2% |
| 946th | 88 Energy | 0% | -41.82% |
| 947th | Blaze Minerals | 0% | -19.73% |
| 948th | Union Star Metals | 0% | -41.82% |
| 949th | International Equities Corporation | 0% | 2.71% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Non-Executive Chair
|
2007 - 2009 | 379 | |
Non-Executive Director
|
2007 - 2009 | 423 | |
Chair, Company Secretary
|
2006 - 2009 | ||
Chair, Company Secretary
|
2007 - 2009 |