Vincent Hyde
| Rank | Company | # | |
|---|---|---|---|
| 398 | - | Blaze Minerals | $8,768.00 |
| 420 | - | Mindax | $1,100.00 |
| 421 | - | Bindi Metals | $1,050.00 |
| 422 | - | Lefroy Exploration | $1,000.00 |
| 423 | - | GreenTech Metals | $1,000.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1050th | Raiden Resources | 0% | -35.56% |
| 1051st | Mantle Minerals | 0% | -34.02% |
| 1052nd | Blaze Minerals | 0% | -12.94% |
| 1053rd | International Equities Corporation | 0% | 2.71% |
| 1054th | Redivium | 0% | -4.13% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Non-Executive Chair
|
2007 - 2009 | 398 | |
Non-Executive Director
|
2007 - 2009 | 458 | |
Chair, Company Secretary
|
2006 - 2009 | ||
Chair, Company Secretary
|
2007 - 2009 |