Victor Cabez
Victor Cabez
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Revenue
Rank | Company | # | |
---|---|---|---|
92nd | ![]() |
Titan Minerals | $5.52m |
109th | ![]() |
Aurumin | $3.46m |
110th | ![]() |
WA Kaolin | $3.38m |
111th | ![]() |
RareX | $3.32m |
112th | ![]() |
Newfield Resources | $3.22m |
593 public companies - resources WA ranked by total revenue
Total Shareholder Return as at 02/12/24
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
1469th | Bill Identity">Bill Identity | -49.89% | 0% |
1470th | Forbidden Foods">Forbidden Foods | -49.89% | 0% |
1471st | Titan Minerals">Titan Minerals | -50% | -19.73% |
1472nd | Synertec Corporation">Synertec Corporation | -50% | 37.97% |
1473rd | Healthia">Healthia | -50% | 0% |
1767 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Related Information
Positions - Previous
Position | Company | Year | Company's current rank |
---|---|---|---|
Chief Financial Officer
|
2015 - 2020 | 92 |
X