Tony Sheard
Everest Metals Corporation
| Rank | Company | # | |
|---|---|---|---|
| 172 | - | Everest Metals Corporation | $623,860.00 |
| 185 | - | Chalice Mining | $538,000.00 |
| 186 | - | Reward Minerals | $535,270.00 |
| 187 | - | Jindalee Lithium | $525,598.00 |
| 188 | - | Australian Silica Quartz Group | $525,026.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1285th | New Zealand King Salmon Investments | -20.47% | -33.54% |
| 1286th | AnteoTech | -20.55% | -44.83% |
| 1287th | Everest Metals Corporation | -20.57% | 80.69% |
| 1288th | Orcoda | -20.75% | -19.47% |
| 1289th | Dusk Group | -20.94% | -13.62% |
|
NEW ROLE: , Everest Metals Corporation | 02 Dec 2024 |
Access to our data for Tony Sheard is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Tony Sheard is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.