Tony Cooper
Tony Cooper
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Knowledge Bank : Person Revenue
| Rank | Company | # | |
|---|---|---|---|
| 325 | - | Alicanto Minerals | $63,279.00 |
| 327 | - | Brazilian Critical Minerals | $59,720.00 |
| 328 | ![]() |
Korab Resources | $59,169.00 |
| 329 | - | Western Gold Resources | $58,735.00 |
| 330 | - | Krakatoa Resources | $58,701.00 |
577 public companies - resources WA ranked by total revenue
Total Shareholder Return as at 05/02/26
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 54th | Flexiroam | 399.54% | -5.91% |
| 55th | DroneShield | 395.52% | 80.15% |
| 56th | Alicanto Minerals | 386.51% | 15.39% |
| 57th | Unico Silver | 368.44% | 9.52% |
| 58th | Lincoln Minerals | 367.01% | 21.39% |
1663 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Related Information
Positions - Previous
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Non-Executive Director
|
- 2013 | 325 |
X
