Tim Fowler
| Rank | Company | # | |
|---|---|---|---|
| 39th | - | The Agency Group Australia | $98.55m |
| 40th | - | Veris | $97.24m |
| 41st | - | Pioneer Credit | $93.15m |
| 42nd | - | Verbrec | $85.69m |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 762nd | SomnoMed | 21.67% | -12.09% |
| 763rd | Austal | 21.64% | 19.62% |
| 764th | Veris | 21.4% | -1.69% |
| 765th | GCM Corporation | 21.39% | 1.29% |
| 766th | Cromwell Property Group | 21.36% | -3.53% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Principal, 3D Spatial
|
2018 - 2019 | 40 | |
Operations Manager, Karratha
|
2014 - 2018 | 40 | |
Senior Project Engineer
|
2013 - 2014 | 11 | |
Infrastructure Superintendent
|
2011 - 2013 | 24 | |
Construction Manager
|
2006 - 2009 | 11 | |
Survey Manager, Superintendent
|
2005 - 2006 | 11 |