Tim Forbes
Chief Technical Officer / Hazer Group
| Rank | Company | # | |
|---|---|---|---|
| 84th | - | Hazer Group | $8.12m |
| 85th | - | Orthocell | $7.93m |
| 86th | - | FBR | $6.25m |
| 87th | - | Alexium International Group | $5.99m |
| 89th | - | Botanix Pharmaceuticals | $5.79m |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 630th | Chalice Mining | 23.58% | -22.89% |
| 631st | L1 Global Long Short Fund | 23.48% | 6.24% |
| 632nd | Hazer Group | 23.35% | -17.6% |
| 633rd | Origin Energy | 23.31% | 27.45% |
| 634th | Auravelle Metals | 23.03% | -23.99% |
|
NEW ROLE: Chief Technical Officer, Hazer Group | 16 Dec 2025 |
Access to our data for Tim Forbes is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Tim Forbes is linked to 1 organisation which is included in 2 lists - Public Companies - Industrial WA and Technology Companies.
To see the data you will need to Subscribe.