Thomas Gilfillan
Thomas Gilfillan
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Revenue
Rank | Company | # | |
---|---|---|---|
188th | ![]() |
Surefire Resources | $627.05k |
211th | ![]() |
Leeuwin Metals | $450.50k |
212th | ![]() |
Impact Minerals | $444.79k |
213th | ![]() |
Spartan Resources | $428.00k |
214th | ![]() |
Global Uranium and Enrichment | $421.74k |
591 public companies - resources WA ranked by total revenue
Total Shareholder Return as at 02/12/24
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
1637th | Mesa Minerals">Mesa Minerals | -62.48% | -40.45% |
1638th | The Star Entertainment Group">The Star Entertainment Group | -62.83% | -45.18% |
1639th | Surefire Resources">Surefire Resources | -63.16% | 3.13% |
1640th | icetana">icetana | -63.17% | 0% |
1641st | Caspin Resources">Caspin Resources | -63.27% | 0% |
1767 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Related Information
Positions - Previous
Position | Company | Year | Company's current rank |
---|---|---|---|
Director
|
- 2015 | 188 |
X