Susan Cameron
Susan Cameron has a Bachelor of Commerce, in Accounting and Finance, from the University of Queensland.
Susan Cameron has a Bachelor of Commerce, in Accounting and Finance, from the University of Queensland.
| Rank | Company | # | |
|---|---|---|---|
| 5th | - | Macmahon Holdings | $2.43bn |
| 6th | - | Monadelphous | $2.17bn |
| 7th | - | Austal | $1.86bn |
| 8th | - | SRG Global | $1.33bn |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 205th | Cokal | 115.11% | 0.57% |
| 206th | Basin Energy | 114.39% | 0% |
| 207th | SRG Global | 114.27% | 46.35% |
| 208th | Hubify | 112.82% | -26.26% |
| 209th | Associate Global Partners | 112.5% | -16.14% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Group Financial Controller
|
2012 - 2018 | 8 | |
Joint Company Secretary
|
2017 - 2018 | 8 | |
Corporate Accountant
|
2011 - 2012 | ||
Senior Financial Accountant, Acting CFO
|
2011 - 2011 | ||
Senior Auditor
|
2003 - 2005 | 1 |