Surena Ho
Non-Executive Director / Delorean Corporation
| Rank | Company | # | |
|---|---|---|---|
| 64th | - | Delorean Corporation | $19.87m |
| 65th | - | Advanced Braking Technology | $19.85m |
| 66th | - | Swift TV | $19.15m |
| 67th | - | Eneco Refresh | $16.60m |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1485th | Visionflex Group | -45.07% | -41.66% |
| 1486th | AVA Risk Group | -45.23% | -29.51% |
| 1487th | Delorean Corporation | -45.3% | 0% |
| 1488th | ActivePort Group | -45.31% | 0% |
| 1489th | Macro Metals | -45.32% | -19.66% |
|
NEWS: Tagged in Board moves July 29, 2025 | 29 Jul 2025 |
|
NEW ROLE: Non-Executive Director, Delorean Corporation | 29 Jul 2025 |
Access to our data for Surena Ho is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Surena Ho is linked to 1 organisation which is included in 3 lists - Utilities and Public Infrastructure, Manufacturing and Public Companies - Industrial WA.
To see the data you will need to Subscribe.