Stuart Smith
Audeara Limited
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 367th | Zimplats Holdings | 90.69% | 20.08% |
| 368th | NAOS Ex-50 Opportunities Company | 90.6% | 0.3% |
| 369th | Audeara Limited | 89.66% | 0% |
| 370th | BMG Resources | 89.47% | -24.42% |
| 371st | OpenLearning | 89.42% | -29.01% |
|
NEW ROLE: , Audeara Limited | 05 Sep 2025 |
Access to our data for Stuart Smith is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Stuart Smith is linked to 1 organisation which is included in 1 list - Public Companies - non WA.
To see the data you will need to Subscribe.