Stuart Smith
Audeara
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 342nd | Carbine Resources | 67.2% | -34.7% |
| 343rd | Otto Energy | 67.19% | 23.63% |
| 344th | Audeara | 67.08% | 0% |
| 345th | New Hope Corporation | 67.07% | 48.36% |
| 346th | Golden State Mining | 66.85% | -36.45% |
|
NEW ROLE: , Audeara | 05 Sep 2025 |
Access to our data for Stuart Smith is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Stuart Smith is linked to 1 organisation which is included in 1 list - Public Companies - non WA.
To see the data you will need to Subscribe.