Stuart Smith
Audeara
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 596th | APA Group | 29.92% | 8.14% |
| 597th | Macarthur Minerals | 29.9% | -44.05% |
| 598th | Audeara | 29.62% | -24.76% |
| 599th | Reach Resources | 29.45% | -7.29% |
| 600th | Bluglass | 28.65% | -23.14% |
|
NEW ROLE: , Audeara | 05 Sep 2025 |
Access to our data for Stuart Smith is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Stuart Smith is linked to 1 organisation which is included in 1 list - Public Companies - non WA.
To see the data you will need to Subscribe.