Stuart Hutton
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1299th | Noumi | -26.67% | -25.45% |
| 1300th | Micro-X | -26.77% | -34.38% |
| 1301st | Orora | -26.87% | -10.91% |
| 1302nd | Nex Metals Explorations | -26.9% | -9.87% |
| 1303rd | Reliance Worldwide Corporation | -27.01% | -7.03% |
| NEW ROLE: Chief Financial Officer, Orora | 24 Nov 2020 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Chief Financial Officer
|
2013 - 2020 | ||
Vice President, Corporate Finance
|
2010 - 2013 | ||
Chief Financial Officer, Minova Group
|
2008 - 2010 | ||
Investor Relations Manager
|
2007 - 2008 | ||
Chief Financial Officer, Mining Services, North America
|
2005 - 2007 | ||
Chief Financial Officer, Chemical Services Division
|
2005 - 2005 |