Stuart Hutton
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 952nd | Coles | 6.3% | 9.53% |
| 953rd | GDI Property Group | 6.29% | -2.34% |
| 954th | Orora | 6.29% | 0.34% |
| 955th | Hotel Property Investments | 6.15% | 0% |
| 956th | Diatreme Resources | 5.88% | -3.93% |
| NEW ROLE: Chief Financial Officer, Orora | 24 Nov 2020 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Chief Financial Officer
|
2013 - 2020 | ||
Vice President, Corporate Finance
|
2010 - 2013 | ||
Chief Financial Officer, Minova Group
|
2008 - 2010 | ||
Investor Relations Manager
|
2007 - 2008 | ||
Chief Financial Officer, Mining Services, North America
|
2005 - 2007 | ||
Chief Financial Officer, Chemical Services Division
|
2005 - 2005 |