Stuart House
Stuart House
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Knowledge Bank : Person Revenue
| Rank | Company | # | |
|---|---|---|---|
| 67 | - | Parkway Corporate | $15,174,312.00 |
| 68 | - | Aspire Mining | $14,077,064.00 |
| 69 | - | Green360 Technologies | $13,883,729.00 |
| 70 | - | Arafura Rare Earths | $12,756,558.00 |
577 public companies - resources WA ranked by total revenue
Total Shareholder Return as at 05/02/26
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 986th | Hearts and Minds Investments | 3.02% | -1.44% |
| 987th | Sipa Resources | 2.99% | 0% |
| 988th | Green360 Technologies | 2.86% | -23.79% |
| 989th | Metrics Income Opportunities Trust | 2.7% | 7.4% |
| 990th | Bank of Queensland | 2.68% | 3.2% |
1663 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Related Information
Positions - Previous
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Non-Executive Director
|
- 2013 | 69 |
X