Simon Davey
| Rank | Company | # | |
|---|---|---|---|
| 36th | - | Qoria | $117.88m |
| 37th | - | DUG Technology | $100.90m |
| 38th | - | Euroz Hartleys | $100.32m |
| 39th | - | The Agency Group Australia | $98.55m |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 298th | H3 Energy | 80.8% | 20.85% |
| 299th | FireFly Metals | 80.41% | 5.33% |
| 300th | DUG Technology | 80.26% | 12.81% |
| 301st | Sarytogan Graphite | 80.1% | 0% |
| 302nd | Star Minerals | 79.49% | 0% |
|
NEW ROLE: Company Secretary, General Counsel, DUG Technology | 24 Nov 2020 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Company Secretary, General Counsel
|
2020 - 2021 | 37 | |
Group Head of Legal
|
2016 - 2020 | 2 | |
General Counsel, Corporate Services since 2016
|
2006 - 2016 | 2 | |
Company Secretary
|
2006 - 2014 | 2 | |
In-house Counsel
|
2003 - 2003 |