Sigrid Kaag
Non-Executive Director / Fortescue
| Rank | Company | # | |
|---|---|---|---|
| 1 | - | Fortescue | $23,851,908,396.00 |
| 3 | - | South32 | $9,132,824,427.00 |
| 4 | - | Northern Star Resources | $6,460,200,000.00 |
| 5 | - | Mineral Resources | $4,692,000,000.00 |
| 6 | - | Perseus Mining | $1,914,422,900.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 415th | WRKR | 55.23% | 29.2% |
| 416th | Nickel Industries | 54.75% | 4.43% |
| 417th | Fortescue | 54.19% | 10.47% |
| 418th | Bindi Metals | 53.87% | 0% |
| 419th | Prescient Therapeutics | 53.85% | -8.39% |
|
NEWS: Tagged in Board moves June 5, 2026 | 05 Jun 2026 |
|
NEW ROLE: Non-Executive Director, Fortescue | 05 Jun 2026 |
|
NEWS: Tagged in Elizabeth Gaines to exit Fortescue | 25 May 2026 |
Access to our data for Sigrid Kaag is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Sigrid Kaag is linked to 1 organisation which is included in 2 lists - Exporters and Public Companies - Resources WA.
To see the data you will need to Subscribe.