Shelly Roberston
Managing Director / Strike Energy
| Rank | Company | # | |
|---|---|---|---|
| 41 | - | Legacy Iron Ore | $92,649,287.00 |
| 42 | - | Beacon Minerals | $92,477,645.00 |
| 43 | - | Image Resources | $83,052,000.00 |
| 44 | - | Strike Energy | $77,018,000.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1272nd | 3D Energi | -23.8% | 9.85% |
| 1273rd | NTAW Holdings | -23.92% | -27.36% |
| 1274th | Strike Energy | -24.23% | -16.61% |
| 1275th | ADX Energy | -24.39% | -20.72% |
| 1276th | Australian Clinical Labs | -24.76% | -5.96% |
|
NEWS: Tagged in Board moves May 11, 2026 | 11 May 2026 |
|
NEW ROLE: Managing Director, Strike Energy | 11 May 2026 |
Access to our data for Shelly Roberston is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Shelly Roberston is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.